* Made of high quality material.
* Eco- Friendly PVC Powder
* Consistency of physical properties.
* Uniform coating and appropriate surface finish.
* Proper coil characteristic.
* Easy to unroll and install.
* Mesh and netting.
* Wire fencing.
* Barbed wire.
* Tension wire and fencing support.
* Binding wire.
* Daily uses.
| Wire Thickness | Zinc Coating | Tensile Strength | Packing Weight | |
| bwg | mm | grams/sqm | mpa | kg |
| 18 | 0.80/1.20 | 10-70 | 300-550 | 1-500 |
| 17 | 1.00/1.40 | 10-70 | 300-550 | 1-500 |
| 14 | 1.40/2.00 | 10-70 | 300-550 | 1-500 |
| 11 | 2.00/3.00 | 10-70 | 300-550 | 1-500 |
| 10 | 2.50/3.50 | 10-70 | 300-550 | 1-500 |
| 8 | 3.00/4.00 | 10-70 | 300-550 | 1-500 |






